| Vehicle | 2018 Honda CR-V RW MY18 VTi-L FWD Modern Steel 1 Speed Constant Variable Wagon |
| Body Colour | Modern Steel |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 20 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| Rego | 913YSX |
| StockNo | J395892 |
| VIN | MRHRW1840JP068313 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 166 g/Km |
| Fuel Economy (Highway) | 6.2 L/100Km |
| Fuel Economy (City) | 9.2 L/100Km |
| Fuel Economy (Combined) | 7.3 L/100Km |
| 12V Socket(s) - Auxiliary | Grab Handles - 2nd Row |
| 18" Alloy Wheels | HDMI input for Audio/Video |
| 8 Speaker Stereo | Headlamps - Halogen |
| ABS (Antilock Brakes) | Headlamps Automatic (light sensitive) |
| Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 1st Row (Front) |
| Air Cond. - Climate Control 2 Zone | Headrests - Adjustable 2nd Row x3 |
| Air Conditioning - Pollen Filter | Headrests - Adjustable 3rd Row x2 |
| Airbag - Driver | Heated Seats - 1st Row |
| Airbag - Passenger | Hill Holder |
| Airbags - Head for 1st Row Seats (Front) | Intermittent Wipers - Variable |
| Airbags - Head for 2nd Row Seats | Keyless Start - Key/FOB Proximity related |
| Airbags - Head for 3rd Row Seats | Leather Seats - Partial |
| Airbags - Side for 1st Row Occupants (Front) | Leather Steering Wheel |
| Armrest - Front Centre (Shared) | Map/Reading Lamps - for 1st Row |
| Armrest - Rear Centre (Shared) | Multi-function Control Screen - Colour |
| Audio - Aux Input USB Socket | Multi-function Steering Wheel |
| Bluetooth System | Park Brake - Electric |
| Body Colour - Door Handles | Parking Assist - Graphical Display |
| Body Colour - Exterior Mirrors Partial | Power - Boot/Tailgate |
| Brake Assist | Power Door Mirrors - Folding |
| Brake Emergency Display - Hazard/Stoplights | Power Steering - Electric Assist |
| Camera - Rear Vision | Power Windows - Front & Rear |
| Camera - Side Vision | Power Windows - Remote Control Open/Close |
| Cargo Cover | Rain Sensor (Auto wipers) |
| Central Locking - Key Proximity | Rear View Mirror - Manual Anti-Glare |
| Central Locking - Remote/Keyless | Rear Wiper/Washer |
| Chrome Exhaust Tip(s) | Remote Fuel Lid Release |
| Control - Electronic Stability | Roof Rails |
| Control - Park Distance Front | Seat - Driver with Electric Lumbar |
| Control - Park Distance Rear | Seat - Height Adjustable Driver |
| Control - Traction | Seatback Pockets - 1st Row (Front) seats |
| Control - Trailer Sway | Seatbelt - Pretensioners 1st Row (Front) |
| Cruise Control | Seats - 2nd Row |
| Cup Holders - 1st Row | Seats - 2nd Row Split Fold |
| Cup Holders - 2nd Row | Seats - 3rd Row |
| Cup Holders - 3rd Row | Seats - 3rd Row Split Fold |
| Daytime Running Lamps - LED | Smart Device App Display/Control |
| Disc Brakes Front Ventilated | Smart Device Integration - Android Auto |
| Disc Brakes Rear Solid | Smart Device Integration - Apple CarPlay |
| Driver Attention Detection | Spare Wheel - Full Size Alloy Wheel |
| EBD (Electronic Brake Force Distribution) | Speed Limiter |
| Electric Seat - Drivers | Spoiler - Rear Roof Mounted |
| Electric Seat - Drivers with Memory | Starter Button |
| Electric Seat - Passenger | Storage Compartment - Centre Console 1st Row |
| Engine Immobiliser | Sunglass Holder |
| Exhaust System - Dual | Sunroof - Electric |
| Fog Lamps - Front | Sunvisor - Illuminated Vanity Mirrors Dual |
| Footrest - Drivers | Tacho |
| GPS (Satellite Navigation) | Tail Lamps - LED |
| Gear Shift Paddles behind Steering Wheel | Trip Computer |
| Grab Handle - Drivers Side | Tyre Pressure Sensor |
| Grab Handle - Passengers Side | Warning - Speed Alert |
Looking for style, class, technology and more in your next SUV? All new CRV is finally here and is the car for you and
your family!
Powered by an all-new 1.5L Turbo petrol engine which gives you an outstanding 140kW of power and 240Nm of torque with the advantage of lowy! You will not be disappointed with the new CRV being equipped with features including push button start, 18 inch alloy wheels, Leather ats, daytime running lights, roof rails, Satellite navigation, Dual-zone climate control, Front and rear parking sensors, Panoramic sunroof more!
Our family owned business has been servicing customers for 30 years. We have onsite finance managers to help arrange all of your financingst suit you. Trading in your motor vehicle has not been easier with our licenced valuers who call all over the country to ensure you get te. Not from Queensland? Not a problem, ask us about our interstate freight options. Talk to us today to see how we can help you put your dyour driveway.
* Weekly payments provided for indicative purposes and are to approved purchasers only. The payments don't consider your personal situation, mortgaged property insurance, payment protection, warranty options, gap cover or accessories. Figure above is based upon a personal finance application for the advertised price of the vehicle additional costs may be applicable. Repayments are based on 5.9% over 60 months with a 30% deposit. Terms and conditions are available in store or on request. For accurate repayments based on your actual situation please speak to one of our fully qualified finance managers.
Honda
2018
CR-V
Demo Vehicle
Social Sharing
Share this vehicle with one of the options below.