| Vehicle | 2018 Honda CR-V RW MY19 Vi FWD Lunar Silver 1 Speed Constant Variable Wagon |
| Body Colour | Lunar Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.0 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 2,047 |
| Drive Type | FWD |
| Rego | 826YSR |
| StockNo | J402679 |
| VIN | MRHRW3820KP060021 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 174 g/Km |
| Fuel Economy (Highway) | 6.3 L/100Km |
| Fuel Economy (City) | 10 L/100Km |
| Fuel Economy (Combined) | 7.6 L/100Km |
| 12V Socket(s) - Auxiliary | Grab Handles - 2nd Row |
| 17" Alloy Wheels | Headlamps - Halogen |
| 4 Speaker Stereo | Headrests - Adjustable 1st Row (Front) |
| ABS (Antilock Brakes) | Headrests - Adjustable 2nd Row x3 |
| Adjustable Steering Col. - Tilt & Reach | Hill Holder |
| Air Conditioning | Intermittent Wipers - Variable |
| Air Conditioning - Pollen Filter | Map/Reading Lamps - for 1st Row |
| Airbag - Driver | Multi-function Control Screen - Colour |
| Airbag - Passenger | Multi-function Steering Wheel |
| Airbags - Head for 1st Row Seats (Front) | Park Brake - Electric |
| Airbags - Head for 2nd Row Seats | Parking Assist - Graphical Display |
| Airbags - Side for 1st Row Occupants (Front) | Power Door Mirrors - Folding |
| Armrest - Front Centre (Shared) | Power Steering - Electric Assist |
| Armrest - Rear Centre (Shared) | Power Windows - Front & Rear |
| Audio - Aux Input USB Socket | Power Windows - Remote Control Open/Close |
| Bluetooth System | Rear View Mirror - Manual Anti-Glare |
| Body Colour - Door Handles | Rear Wiper/Washer |
| Body Colour - Exterior Mirrors Partial | Remote Fuel Lid Release |
| Brake Emergency Display - Hazard/Stoplights | Seat - Height Adjustable Driver |
| Camera - Rear Vision | Seatback Pockets - 1st Row (Front) seats |
| Central Locking - Remote/Keyless | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Electronic Stability | Seats - 2nd Row |
| Control - Traction | Seats - 2nd Row Split Fold |
| Control - Trailer Sway | Spare Wheel - Full Size Alloy Wheel |
| Cruise Control | Speed Limiter |
| Cup Holders - 1st Row | Spoiler - Rear Roof Mounted |
| Cup Holders - 2nd Row | Storage Compartment - Centre Console 1st Row |
| Daytime Running Lamps - LED | Sunglass Holder |
| Disc Brakes Front Ventilated | Sunvisor - Vanity Mirror for Driver |
| Disc Brakes Rear Solid | Sunvisor - Vanity Mirror for Passenger |
| Driver Attention Detection | Tacho |
| EBD (Electronic Brake Force Distribution) | Tail Lamps - LED |
| Engine Immobiliser | Trim - Cloth |
| Footrest - Drivers | Trip Computer |
| Grab Handle - Drivers Side | Tyre Pressure Sensor |
| Grab Handle - Passengers Side | Warning - Speed Alert |
** TAKE ME HOME NOW! ** DEMO CLEARANCE ** BALANCE OF 7 YEAR HONDA WARRANTY AND ROADSIDE ASSISTANCE INCLUDED**** 2.0L petrol engine
** Automatic
** Reverse camera
** Large boot space
** Finance available
** Trade in vehicles welcome
** Other demos like this available
** Enquire now to find out more!
* Weekly payments provided for indicative purposes and are to approved purchasers only. The payments don't consider your personal situation, mortgaged property insurance, payment protection, warranty options, gap cover or accessories. Figure above is based upon a personal finance application for the advertised price of the vehicle additional costs may be applicable. Repayments are based on 5.9% over 60 months with a 30% deposit. Terms and conditions are available in store or on request. For accurate repayments based on your actual situation please speak to one of our fully qualified finance managers.
Honda
2018
CR-V
Demo Vehicle
Social Sharing
Share this vehicle with one of the options below.