| Vehicle | 2018 Honda Odyssey RC MY18 VTi-L Super Platinum 7 Speed Constant Variable Wagon |
| Body Colour | Super Platinum |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 7 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 20 |
| Drive Type | FWD |
| Rego | 568YTU |
| StockNo | J514791 |
| VIN | JHMRC1850JC205893 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 183 g/Km |
| Fuel Economy (Highway) | 6.8 L/100Km |
| Fuel Economy (City) | 9.6 L/100Km |
| Fuel Economy (Combined) | 7.8 L/100Km |
| 12V Socket(s) - Auxiliary | Gloss Finish Inserts |
| 17" Alloy Wheels | Grab Handle - Drivers Side |
| 6 Speaker Stereo | Grab Handle - Passengers Side |
| ABS (Antilock Brakes) | Grab Handles - 2nd Row |
| Adjustable Steering Col. - Tilt & Reach | HDMI input for Audio/Video |
| Air Cond. - Climate Control Multi-Zone | Headlamps - Corner (Fixed) |
| Air Conditioning - Rear | Headlamps - LED |
| Airbag - Driver | Headlamps - See me home |
| Airbag - Passenger | Headlamps Automatic (light sensitive) |
| Airbags - Head for 1st Row Seats (Front) | Headrests - Adjustable 1st Row (Front) |
| Airbags - Head for 2nd Row Seats | Headrests - Adjustable 2nd Row x2 |
| Airbags - Head for 3rd Row Seats | Headrests - Adjustable 3rd Row x3 |
| Airbags - Side for 1st Row Occupants (Front) | Heated Seats - 1st Row |
| Alarm | Hill Holder |
| Antenna - in Rear Glass | Intermittent Wipers - Variable |
| Armrest - Drivers Seat (Individual) | Keyless Start - Key/FOB Proximity related |
| Armrest - Passengers Seat (Individual) | Lane Departure - with Passive Steer Assist |
| Armrest - Rear Occupants | Lane Departure Warning |
| Audio - Aux Input USB Socket | Lane Keeping - Active Assist |
| Audio - MP3 Decoder | Leather Seats - Partial |
| Audio Decoder - WMA | Leather Steering Wheel |
| Blind Spot Sensor | Map/Reading Lamps - for 1st Row |
| Blinds - Side Windows Rear | Metallic Finish Interior Inserts |
| Bluetooth System | Multi-function Control Screen - Colour |
| Body Kit - Lower (skirts; F & R Aprons) | Multi-function Steering Wheel |
| Bottle Holders - 1st Row | Park Brake - Foot Operated |
| Bottle Holders - 2nd Row | Parking Assist - Graphical Display |
| Bottle Holders - 3rd Row | Parking Assistance - Automated Steering |
| Brake Assist | Power Door Mirrors - Folding |
| Brake Emergency Display - Hazard/Stoplights | Power Door Mirrors - Heated |
| CD Player | Power Sliding Side Doors |
| Camera - Front Vision | Power Steering - Electric Assist |
| Camera - Rear Vision | Power Windows - Front & Rear |
| Camera - Side Vision | Power Windows - Remote Control Open/Close |
| Central Locking - Key Proximity | Rear View Mirror - Electric Anti Glare |
| Central Locking - Remote/Keyless | Rear Windows - Extra Dark/Privacy |
| Chrome Door Handles - Exterior | Rear Wiper/Washer |
| Chrome Grille | Seat - Height Adjustable Driver |
| Clock - Digital | Seat - Rear Slide Adjustment |
| Collision Mitigation - Forward (High speed) | Seatback Pockets - 1st Row (Front) seats |
| Collision Mitigation - Forward (Low speed) | Seatbelt - Adjustable Height 1st Row |
| Collision Warning - Forward | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Electronic Stability | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Traction | Seatbelts - Lap/Sash for 7 seats |
| Courtesy Lamps - in Doors Front | Seats - 2nd Row (2 position) |
| Courtesy Lamps - in Doors Rear | Seats - 2nd Row Reclining |
| Cruise Control - Distance Control | Seats - 3rd Row (Rear) Flat Folding |
| Cup Holders - 1st Row | Seats - 3rd Row Split Fold |
| Cup Holders - 2nd Row | Seats - Leg Rests 2nd Row |
| Cup Holders - 3rd Row | Spare Wheel - Space Saver/Temporary |
| Daytime Running Lamps - LED | Speed Dependant Volume Stereo |
| Demister - Rear Windscreen with Timer | Spoiler - Rear Roof Mounted |
| Disc Brakes Front Ventilated | Starter Button |
| Disc Brakes Rear Solid | Storage Compartment - In Cargo Area |
| Door - side sliding LHS(passenger side) | Sunglass Holder |
| Door - side sliding RHS(drivers side) | Sunroof - Electric Remote Control Open/Close |
| Door Pockets - 1st row (Front) | Sunvisor - Illuminated Vanity Mirrors Dual |
| Drive By Wire (Electronic Throttle Control) | Tacho |
| EBD (Electronic Brake Force Distribution) | Tail Lamps - LED |
| Electric Seats - 1st Row (Front) | Trip Computer |
| Engine - Stop Start System (When at idle) | Tyre Pressure Sensor |
| Engine Immobiliser | Video - MPEG Decoder |
| Fog Lamps - Front LED | Warning - Rear Cross Traffic (when reversing) |
| Footrest - Drivers | Water Repellant - Door Mirror |
| GPS (Satellite Navigation) | Woodgrain - Inserts |
| Gear Shift Paddles behind Steering Wheel |
The whole family and work friends will be pleased once they sit in the Honda Odyssey. With the ability to seat 7 adults, Odyssey gives youlity and flexibility to travel with a full car and store extra luggage. Powered by a 2.4L engine and engineered with advanced technology, gives you 129kw of power and 225Nm of torque and outstanding fuel economy.
The sleek and luxurious exterior, 17 inch alloy wheels, tri zone climate control airconditioning, Honda sensing, 360 degree camera, satellon and endless storage solutions are just some reasons why you will want the Odyssey.
Our family owned business has been servicing customers for 30 years. We have onsite finance managers to help arrange all of your financingst suit you. Trading in your motor vehicle has not been easier with our licenced valuers who call all over the country to ensure you get te. Not from Queensland? Not a problem, ask us about our interstate freight options. Talk to us today to see how we can help you put your dyour driveway.
?
* Weekly payments provided for indicative purposes and are to approved purchasers only. The payments don't consider your personal situation, mortgaged property insurance, payment protection, warranty options, gap cover or accessories. Figure above is based upon a personal finance application for the advertised price of the vehicle additional costs may be applicable. Repayments are based on 5.9% over 60 months with a 30% deposit. Terms and conditions are available in store or on request. For accurate repayments based on your actual situation please speak to one of our fully qualified finance managers.
Honda
2018
Odyssey
Demo Vehicle
Social Sharing
Share this vehicle with one of the options below.