| Vehicle | 2018 Hyundai Tucson TL3 MY19 Active X 2WD Aqua Blue 6 Speed Automatic Wagon |
| Body Colour | Aqua Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.0 |
| Gears | 6 Speed |
| Transmission | Automatic |
| Odometer | 20 |
| Drive Type | FWD |
| StockNo | 420295913 |
| VIN | KMHJ2814MKU853361 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 185 g/Km |
| Fuel Economy (City) | 7.9 L/100Km |
| 12 Volt Power Outlet | Illuminated Glove Box Compartment |
| 18 Inch Alloy Wheels | Leather Accented Upholstery |
| Air Conditioning | Leather Gear Knob |
| Alarm System/Remote Anti Theft | Leather Steering Wheel |
| Ambient Temperature Display | Luggage/Cargo Area Light(s) |
| Android Auto | MAP/Reading Lights - Front |
| Anti-Lock Braking | MP3 Compatible Audio/CD Player |
| Apple CAR Play | Mobile Phone Connectivity |
| Aux/USB Input Socket | Multi Function Control Screen |
| Bluetooth Connectivity | Multi Function Steering Wheel |
| Body Coloured Bumpers | ONE Touch Convenience Turn Signal |
| Bottle Holders - Front and Rear | Parking Distance Control Rear |
| Brake Assist | Power Exterior Mirrors - Heated |
| Cargo Cover | Power Lumbar Support Front Seats |
| Central Locking Remote Control | Power Mirrors With Auto Folding |
| Centre Courtesy/Dome Light(s) | Power Steering |
| Child Seat - Isofix Anchorage System | Power Windows |
| Child Seat Anchor Points | Power Windows - Driver With ONE-Touch Operation |
| Coat Hanger/Hook(s) | Projector Headlights |
| Cruise Control | Radio CD with 6 Speakers |
| Cup Holders - Front and Rear | Rear Centre Armrest |
| Daytime Running Lights - LED | Rear View Mirror Day/Night |
| Digital Audio Broadcast Radio + | Rear Window Demister |
| Digital Clock | Rear Wiper/Washer |
| Door Pockets - Front AND Rear | Reversing Camera |
| Door Sill Finishers - Embossed/Personalised | Roof Rails |
| Dual Front Airbags Package | Seatback Pockets - Front Seats |
| Dusk Sensing Headlights | Seatbelts - Height Adjustable Front Seats |
| Dust and Pollen Filter | Seatbelts - Lap/Sash for All Seats |
| Electronic Brake Force Distribution | Seatbelts - Load Limiters Front Seats |
| Electronic Stability Control | Seatbelts - Pre-Tensioners Front Seats |
| Electronic Stability Program | Seatbelts - Reminder for All Seats |
| Emergency Stop Signal | Side Airbags |
| Engine Immobiliser | Sound System with 8 Speakers |
| Exterior Mirrors - Heated | Spare Wheel - Full Size Alloy Wheel |
| Fog Lights - Front | Speed Sensing Auto Door Lock |
| Fog Lights - Rear | Split Fold Rear Seat |
| Grab Handles - Front and Rear | Storage Recess - Under Floor IN Rear Cargo Area |
| Head Airbags | Sunglass Holder |
| Headrests - Adjustable on All Seats | Sunvisors with Vanity Mirrors & Illumination |
| High Mounted Rear Stop Light | Traction Control System |
| Hill Descent Control | Trip Computer |
| Hill Holder | Tyre Pressure Monitoring System |
| Hill Start Assist | Vehicle Stability Control |
| Illuminated - Entry/Exit With Delayed Fade |
440 Moggill Road Indooroopilly, QLD, 4068
Hyundai
2018
Tucson
Demo Vehicle
Social Sharing
Share this vehicle with one of the options below.