| Vehicle | 2018 Jeep Grand Cherokee WK MY18 Trackhawk Rhino Clear Coat 8 Speed Sports Automatic Wagon |
| Body Colour | Rhino Clear Coat |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 6.2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 2,416 |
| Drive Type | 4WD |
| Induction Type | Supercharged intercooled |
| Rego | 778YMP |
| StockNo | 41606170 |
| VIN | 1C4RJFP93JC431153 |
| CO² Emissions | 385 g/Km |
| Fuel Economy (Highway) | 11.7 L/100Km |
| Fuel Economy (City) | 25.5 L/100Km |
| Fuel Economy (Combined) | 16.8 L/100Km |
| 12V Socket(s) - Auxiliary | Heated Seats - 1st Row |
| 19 Speaker Stereo | Heated Seats - 2nd Row |
| 20" Alloy Wheels | Hill Holder |
| ABS (Antilock Brakes) | Illuminated (puddle lamps) Door Mirrors |
| Active Noise Cancellation | Independent Front Suspension |
| Adjustable Steering Col. - Tilt & Reach | Independent Rear Suspension |
| Adjustable Steering Column - Power | Keyless Start - Key/FOB Proximity related |
| Air Cond. - Climate Control 2 Zone | Lane Departure - with Passive Steer Assist |
| Airbag - Driver | Lane Departure Warning |
| Airbag - Knee Driver | Launch Control |
| Airbag - Passenger | Leather - Armrest Front |
| Airbags - Head for 1st Row Seats (Front) | Leather Gear Knob |
| Airbags - Head for 2nd Row Seats | Leather Inserts in doors |
| Airbags - Side for 1st Row Occupants (Front) | Leather Seats - Nappa |
| Alarm | Leather Seats - Partial |
| Amplifier - 1 Separate | Leather Steering Wheel |
| Armrest - Front Centre (Shared) | Leather Trimmed - Centre Console |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Leather Trimmed: (Whole) Dash Cover |
| Audio - Aux Input USB Socket | Map/Reading Lamps - for 1st Row |
| Blind Spot Sensor | Map/Reading Lamps - for 2nd Row |
| Bluetooth System | Memory Card Reader |
| Body Colour - Bumpers | Memory Pack - Driver (most vehicle electrics) |
| Body Colour - Door Handles | Metallic Finish Interior Inserts |
| Body Colour - Exterior Mirrors Partial | Multi-function Control Screen - Colour |
| Brake Assist | Multi-function Steering Wheel |
| Calipers - Front 6 Spot | Parking Assistance - Automated Steering |
| Calipers - Painted Front | Performance Brakes |
| Calipers - Painted Rear | Polished Wheels |
| Calipers - Rear 4 Spot | Power - Boot/Tailgate |
| Camera - Rear Vision | Power Door Mirrors - Anti Glare |
| Carbon Fibre - Interior Inserts | Power Door Mirrors - Folding |
| Cargo Tie Down Hooks/Rings | Power Door Mirrors - Heated |
| Central Locking - Key Proximity | Power Steering - Electric Assist |
| Central Locking - Remote/Keyless | Power Steering - Electric Assist - User Selectable |
| Chrome Door Handles - Interior | Power Windows - Front & Rear |
| Chrome Exhaust Tip(s) | Premium Sound System |
| Collision Mitigation - Forward (High speed) | Radio - Digital (DAB+) |
| Collision Mitigation - Forward (Low speed) | Rain Sensor (Auto wipers) |
| Collision Mitigation - Reversing | Rear View Mirror - Electric Anti Glare |
| Collision Warning - Forward | Rear Windows - Extra Dark/Privacy |
| Compass | Rear Wiper/Washer |
| Control - Electronic Damper | Remote Boot/Hatch Release |
| Control - Electronic Stability | Remote Fuel Lid Release |
| Control - Park Distance Front | Seat - Driver with Electric Lumbar |
| Control - Park Distance Rear | Seat - Passenger with Electric Lumbar |
| Control - Traction | Seat - Ventilated Drivers Side |
| Control - Trailer Sway | Seat - Ventilated Passenger Side |
| Cruise Control - Distance Control | Seatbelt - Adjustable Height 1st Row |
| Cup Holders - 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Daytime Running Lamps - LED | Seatbelts - Lap/Sash for 5 seats |
| Differential Rear - Active/Electronic | Seats - 2nd Row Split Fold |
| Digital Instrument Display - Partial | Smart Device App Display/Control |
| Disc Brakes Front Vented Drilled/Grooved | Smart Device Integration - Android Auto |
| Disc Brakes Front Ventilated | Smart Device Integration - Apple CarPlay |
| Disc Brakes Rear Vented Drilled/Grooved | Spare Wheel - Space Saver/Temporary |
| Disc Brakes Rear Ventilated | Spoiler - Rear Roof Mounted |
| Drive By Wire (Electronic Throttle Control) | Sports Exhaust |
| Driving Mode - Selectable | Sports Instruments |
| EBD (Electronic Brake Force Distribution) | Starter Button |
| Electric Seats - 1st Row (Front) | Steering Wheel - Heated |
| Engine Immobiliser | Steering Wheel - Sports |
| Floor Mats | Storage Compartment - Centre Console 1st Row |
| Footwell Lamps - Rear | Subwoofer |
| GPS (Satellite Navigation) | Suede Look - Interior Inserts |
| Gear Shift Paddles behind Steering Wheel | Suspension - Active Ride (leans into corners) |
| Gloss Finish Inserts | Suspension - Sports |
| Grille - Black | Tacho |
| Headlamp Washers | Tail Lamps - LED |
| Headlamp: High Beam Auto Dipping | Trip Computer |
| Headlamps - Active (Cornering/steering) | Tyre Pressure Sensor |
| Headlamps - Bi-Xenon (for low & high beam) | Vented - Bonnet |
| Headlamps - Electric Level Adjustment | Voice Recognition |
| Headlamps Automatic (light sensitive) | Warning - Rear Cross Traffic (when reversing) |
| Headrests - Active 1st Row (Front) |
**Not a misprint**
**NO HAIL**
The most powerful SUV in the world. This is the car that fulfils all your dreams. An astonishing 3.7 seconds to 100km/h along with that beding 6.2 L Hemi V8 combined with a 2.4 Litre Super Charger this car is fabulous.
This vehicle can drive like a normal daily driver that can drop kids off to sport, go camping, touring then go do some track work. What otdo that?
Come and have a look for yourself and experience the future of sports SUVs.
We are one of the longest family owned dealerships in the state being in business for over 30 years.
We understand that saving time is just as important as saving money, Our sales consultants can come out to visit you at your home or work purchase more convenient.
* Weekly payments provided for indicative purposes and are to approved purchasers only. The payments don't consider your personal situation, mortgaged property insurance, payment protection, warranty options, gap cover or accessories. Figure above is based upon a personal finance application for the advertised price of the vehicle additional costs may be applicable. Repayments are based on 5.9% over 60 months with a 30% deposit. Terms and conditions are available in store or on request. For accurate repayments based on your actual situation please speak to one of our fully qualified finance managers.
Jeep
2018
Grand Cherokee
Demo Vehicle
Social Sharing
Share this vehicle with one of the options below.